Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC239-016025

12.7

2.8

3.4

96

141

77

02 48 37.545

29 00 50.27

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC239-016025 by 3431 Nakano on 2013 Jan 31 
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
    173 56  3    72 57 55   23 59 58    26    74     0  172 37 24   72 56 39  175 13 49   72 58 37  163  5 16   72 29 14 -176  9 49   72 48 49  -1.28
    176 28  3    73 57 34   24  0  4    27    77    -1  175  6 39   73 57 25  177 48 23   73 57  9  165 12  3   73 38 24 -173 21 28   73 39 58  -1.29
    179  7 46    74 54 37   24  0 11    27    80    -2  177 43 25   74 55 34 -179 29  6   74 53  6  167 23 27   74 44 38 -170 24 49   74 28 34  -1.29
   -178  3  3    75 49  9   24  0 18    28    83    -3 -179 30 35   75 51 13 -176 36 59   75 46 32  169 41 15   75 48 14 -167 18 43   75 14 39  -1.29
   -175  2 30    76 41 14   24  0 25    29    87    -4 -176 33 20   76 44 25 -173 33 26   76 37 30  172  7 30   76 49 25 -164  1 54   75 58 11  -1.29

   -171 48 29    77 30 51   24  0 32    30    90    -5 -173 22 40   77 35 11 -170 16 25   77 25 59  174 44 36   77 48 19 -160 33  9   76 39  5  -1.29
   -168 18 36    78 17 56   24  0 38    31    94    -5 -169 56  4   78 23 27 -166 43 42   78 11 54  177 35 28   78 45  0 -156 51 18   77 17 16  -1.29
   -164 30 17    79  2 21   24  0 45    31    98    -6 -166 10 43   79  9  6 -162 52 55   78 55  5 -179 16 18   79 39 29 -152 55 18   77 52 35  -1.29
   -160 20 43    79 43 54   24  0 52    32   103    -7 -162  3 35   79 51 56 -158 41 33   79 35 23 -175 46 14   80 31 40 -148 44 16   78 24 51  -1.29
   -155 47  6    80 22 19   24  0 59    32   108    -8 -157 31 26   80 31 42 -154  7  7   80 12 29 -171 48 39   81 21 24 -144 17 42   78 53 52  -1.29

   -150 46 43    80 57 16   24  1  6    33   113    -9 -152 31  3   81  8  2 -149  7 28   80 46  6 -167 16 31   82  8 23 -139 35 35   79 19 25  -1.29
   -145 17 31    81 28 19   24  1 12    33   119   -10 -146 59 43   81 40 30 -143 41  2   81 15 48 -162  1 11   82 52 11 -134 38 31   79 41 16  -1.29
   -139 18 32    81 55  2   24  1 19    34   126   -11 -140 55 48   82  8 36 -137 47 27   81 41 11 -155 52 31   83 32 11 -129 27 52   79 59 11  -1.29
   -132 50 38    82 16 53   24  1 26    34   133   -11 -134 19 33   82 31 48 -131 28  4   82  1 48 -148 39 57   84  7 30 -124  5 53   80 13  0  -1.29
   -125 57 15    82 33 25   24  1 33    35   140   -12 -127 14  2   82 49 32 -124 46 29   82 17 12 -140 15  2   84 36 59 -118 35 36   80 22 32  -1.29

   -118 44 40    82 44 13   24  1 40    35   148   -13 -119 45 45   83  1 21 -117 48 45   82 27  4 -130 36 18   84 59 20 -113  0 47   80 27 44  -1.29
   -111 21 51    82 49  2   24  1 46    36   156   -14 -112  4 31   83  6 55 -110 42 59   82 31 14 -119 55 48   85 13 12 -107 25 35   80 28 35  -1.29
   -103 59 22    82 47 51   24  1 53    36   164   -15 -104 22 19   83  6 10 -103 38 33   82 29 39 -108 42 26   85 17 40 -101 54 16   80 25 10  -1.29
   - 96 47 48    82 40 51   24  2  0    36   172   -16 - 96 51 23   82 59 17 - 96 44 38   82 22 33 - 97 36 24   85 12 32 - 96 30 45   80 17 39  -1.29
   - 89 56  8    82 28 24   24  2  7    37   180   -17 - 89 42  8   82 46 41 - 90  9  4   82 10 15 - 87 15 27   84 58 31 - 91 18 23   80  6 16  -1.29

   - 83 30 45    82 11  4   24  2 14    37   187   -17 - 83  1 53   82 28 57 - 83 57 25   81 53 17 - 78  2 58   84 36 56 - 86 19 45   79 51 17  -1.29
   - 77 35  7    81 49 26   24  2 20    37   193   -18 - 76 54 25   82  6 45 - 78 12 52   81 32  9 - 70  5 53   84  9 20 - 81 36 31   79 33  1  -1.29
   - 72 10 11    81 24  5   24  2 27    37   199   -19 - 71 20 36   81 40 45 - 72 56 24   81  7 27 - 63 19 46   83 37  7 - 77  9 37   79 11 48  -1.29
   - 67 15  3    80 55 37   24  2 34    37   205   -20 - 66 19 10   81 11 33 - 68  7 27   80 39 40 - 57 35  3   83  1 25 - 72 59 16   78 47 56  -1.29
   - 62 47 41    80 24 31   24  2 41    37   210   -21 - 61 47 36   80 39 42 - 63 44 21   80  9 17 - 52 41 10   82 23  6 - 69  5 11   78 21 44  -1.29

   - 58 45 31    79 51 13   24  2 48    38   215   -22 - 57 42 51   80  5 39 - 59 44 54   79 36 42 - 48 28 32   81 42 50 - 65 26 39   77 53 26  -1.29
   - 55  5 45    79 16  5   24  2 54    38   219   -23 - 54  1 45   79 29 47 - 56  6 42   79  2 16 - 44 49  5   81  1  4 - 62  2 46   77 23 19  -1.30
   - 51 45 42    78 39 24   24  3  1    38   223   -23 - 50 41 15   78 52 23 - 52 47 20   78 26 16 - 41 36 21   80 18  9 - 58 52 28   76 51 35  -1.30
   - 48 42 52    78  1 24   24  3  8    38   227   -24 - 47 38 38   78 13 42 - 49 44 32   77 48 56 - 38 45 13   79 34 18 - 55 54 39   76 18 25  -1.30
   - 45 55  1    77 22 17   24  3 15    38   230   -25 - 44 51 26   77 33 57 - 46 56 17   77 10 28 - 36 11 38   78 49 43 - 53  8 14   75 44  0  -1.30

   - 43 20 12    76 42 12   24  3 22    38   233   -26 - 42 17 34   76 53 15 - 44 20 44   76 30 59 - 33 52 27   78  4 30 - 50 32  8   75  8 26  -1.30
   - 40 56 41    76  1 17   24  3 28    38   236   -27 - 39 55 11   76 11 45 - 41 56 16   75 50 39 - 31 45  9   77 18 46 - 48  5 22   74 31 52  -1.30
   - 38 43  0    75 19 38   24  3 35    37   239   -28 - 37 42 46   75 29 32 - 39 41 30   75  9 32 - 29 47 42   76 32 34 - 45 47  0   73 54 23  -1.30
   - 36 37 51    74 37 18   24  3 42    37   242   -29 - 35 38 56   74 46 40 - 37 35 11   74 27 43 - 27 58 29   75 45 57 - 43 36 12   73 16  4  -1.30
   - 34 40 10    73 54 21   24  3 49    37   245   -30 - 33 42 36   74  3 14 - 35 36 18   73 45 17 - 26 16 12   74 58 56 - 41 32 10   72 37  0  -1.30

   - 32 48 58    73 10 50   24  3 55    37   247   -30 - 31 52 44   73 19 14 - 33 43 53   73  2 15 - 24 39 46   74 11 33 - 39 34 14   71 57 12  -1.30
   - 31  3 27    72 26 48   24  4  2    37   249   -31 - 30  8 32   72 34 44 - 31 57 10   72 18 40 - 23  8 17   73 23 47 - 37 41 46   71 16 45  -1.30
   - 29 22 54    71 42 14   24  4  9    36   252   -32 - 28 29 16   71 49 43 - 30 15 26   71 34 33 - 21 40 59   72 35 39 - 35 54 11   70 35 40  -1.30
   - 27 46 41    70 57 10   24  4 16    36   254   -33 - 26 54 16   71  4 14 - 28 38  4   70 49 55 - 20 17 15   71 47  8 - 34 10 59   69 53 58  -1.30
   - 26 14 15    70 11 37   24  4 23    36   256   -34 - 25 23  1   70 18 15 - 27  4 33   70  4 47 - 18 56 33   70 58 14 - 32 31 41   69 11 42  -1.30

   - 24 45  8    69 25 34   24  4 29    36   258   -35 - 23 55  1   69 31 48 - 25 34 23   69 19  8 - 17 38 24   70  8 54 - 30 55 53   68 28 50  -1.31
   - 23 18 54    68 39  1   24  4 36    35   260   -36 - 22 29 50   68 44 51 - 24  7  9   68 32 59 - 16 22 23   69 19  8 - 29 23 11   67 45 25  -1.31
   - 21 55  9    67 51 57   24  4 43    35   262   -37 - 21  7  5   67 57 23 - 22 42 27   67 46 18 - 15  8  9   68 28 53 - 27 53 15   67  1 25  -1.31
   - 20 33 33    67  4 20   24  4 50    34   264   -38 - 19 46 25   67  9 23 - 21 19 58   66 59  5 - 13 55 23   67 38  8 - 26 25 45   66 16 51  -1.31
   - 19 13 47    66 16 11   24  4 57    34   266   -39 - 18 27 32   66 20 50 - 19 59 22   66 11 18 - 12 43 46   66 46 50 - 25  0 24   65 31 42  -1.31

   - 17 55 33    65 27 26   24  5  3    33   267   -40 - 17 10  6   65 31 42 - 18 40 21   65 22 56 - 11 33  1   65 54 55 - 23 36 54   64 45 57  -1.31
   - 16 38 35    64 38  3   24  5 10    33   269   -41 - 15 53 53   64 41 56 - 17 22 40   64 33 56 - 10 22 54   65  2 22 - 22 15  1   63 59 34  -1.31
   - 15 22 37    63 48  0   24  5 17    32   271   -42 - 14 38 36   63 51 30 - 16  6  3   63 44 17 -  9 13 10   64  9  5 - 20 54 30   63 12 31  -1.31
   - 14  7 25    62 57 14   24  5 24    32   273   -43 - 13 24  1   63  0 20 - 14 50 15   62 53 55 -  8  3 33   63 15  0 - 19 35  7   62 24 48  -1.32
   - 12 52 43    62  5 42   24  5 31    31   274   -44 - 12  9 53   62  8 24 - 13 35  1   62  2 47 -  6 53 49   62 20  3 - 18 16 38   61 36 21  -1.32

   - 11 38 19    61 13 19   24  5 37    30   276   -45 - 10 55 58   61 15 36 - 12 20  8   61 10 49 -  5 43 42   61 24  7 - 16 58 50   60 47  8  -1.32
   - 10 23 57    60 20  1   24  5 44    30   277   -46 -  9 42  1   60 21 52 - 11  5 21   60 17 56 -  4 32 58   60 27  6 - 15 41 30   59 57  5  -1.32
   -  9  9 22    59 25 43   24  5 51    29   279   -47 -  8 27 47   59 27  6 -  9 50 25   59 24  4 -  3 21 18   59 28 52 - 14 24 25   59  6  9  -1.33
   -  7 54 18    58 30 17   24  5 58    28   280   -48 -  7 13  0   58 31 11 -  8 35  6   58 29  7 -  2  8 23   58 29 14 - 13  7 21   58 14 15  -1.33
   -  6 38 29    57 33 36   24  6  5    27   282   -49 -  5 57 22   57 34  0 -  7 19  5   57 32 56 -  0 53 53   57 28  3 - 11 50  3   57 21 17  -1.33

   -  5 21 36    56 35 32   24  6 11    26   283   -50 -  4 40 34   56 35 23 -  6  2  6   56 35 24    0 22 39   56 25  2 - 10 32 17   56 27  9  -1.33
   -  4  3 16    55 35 54   24  6 18    25   285   -51 -  3 22 14   55 35  8 -  4 43 47   55 36 21    1 41 43   55 19 56 -  9 13 45   55 31 45  -1.34
   -  2 43  6    54 34 27   24  6 25    24   286   -52 -  2  1 55   54 33  2 -  3 23 44   54 35 32    3  3 58   54 12 20 -  7 54 10   54 34 54  -1.34
   -  1 20 35    53 30 55   24  6 32    23   288   -54 -  0 39  6   53 28 45 -  2  1 29   53 32 43    4 30 11   53  1 46 -  6 33  9   53 36 27  -1.35
      0  4 52    52 24 58   24  6 39    22   289   -55    0 46 51   52 21 57 -  0 36 28   52 27 35    6  1 29   51 47 32 -  5 10 19   52 36 10  -1.35

      1 34  4    51 16  6   24  6 45    21   291   -56    2 16 48   51 12  6    0 52  3   51 19 40    7 39 24   50 28 42 -  3 45 10   51 33 47  -1.36
      3  8  3    50  3 43   24  6 52    19   292   -57    3 51 51   49 58 31    2 25  3   50  8 24    9 26 16   49  3 47 -  2 17  5   50 28 56  -1.37
      4 48 14    48 46 56   24  6 59    18   294   -58    5 33 35   48 40 15    4  3 50   48 53  0   11 25 53   47 30 25 -  0 45 17   49 21 10  -1.38
      6 36 46    47 24 25   24  7  6    16   295   -59    7 24 26   47 15 47    5 50 18   47 32 16   13 45 29   45 44  4    0 51 16   48  9 53  -1.39
      8 37  5    45 54  5   24  7 13    14   297   -61    9 28 19   45 42 43    7 47 28   46  4 23   16 42 26   43 33 51    2 34  0   46 54 11  -1.42

     10 55 22    44 12  4   24  7 19    12   299   -62   11 52 44   43 56 22   10  0 34   44 26  6   21 44  1   40  5 23    4 25  1   45 32 49  -1.46
     13 45 33    42  9 48   24  7 26     9   301   -63   14 56  0   41 45 28   12 40 31   42 30 41  ... .. ..   .. .. ..    6 27 44   44  3 41  -1.54
     17 59 19    39 15 30   24  7 33     5   304   -64   20 15 49   38  9 56   16 20 32   39 57 43  ... .. ..   .. .. ..    8 48 13   42 23  5  -1.94

Uncertainty in time = +/- 10 secs

Prediction of 2013 Jan 20.0